Marchi Industriale s.p.a.
Income statement Marchi Industriale (€/M) | FY | FY | FY |
2016 | 2015 | 2014 | |
Value of Production | 33,56 | 33,49 | 32,19 |
Operating Costs | -25,34 | -26,12 | -25,13 |
EBITDA | 8,22 | 7,37 | 7,06 |
EBITDA % | 24,5% | 22,0% | 21,9% |
Depreciation and impairment ante reassessment L. 147/2013 | -2,42 | -3,03 | -3,64 |
Depreciation and impairment post reassessment L. 147/2013 | -1,73 | 1,21 | -0,64 |
EBIT | 4,08 | 3,14 | 2,77 |
EBIT % | 12,1% | 9,4% | 8,6% |
Charges and income from equity investments | -0,42 | 0,24 | 1,75 |
EBIT | 3,65 | 3,38 | 4,52 |
EBIT % | 10,9% | 10,1% | 14,1% |
Financial charges and income | 0,13 | 0,09 | -0,07 |
Extraordinary charges and income | 0,00 | 0,03 | 0,02 |
Income Before Tax | 3,78 | 3,51 | 4,47 |
Tax on business | -1,28 | -0,98 | -0,96 |
Net Income | 2,50 | 2,53 | 3,50 |
Net Income % | 7,4% | 7,5% | 10,9% |
* margin expansion |
Marchi Industriale Balance sheet | FY | FY | FY |
(€/M) | 2016 | 2015 | 2014 |
INVESTED CAPITAL | |||
Assets in operation BU basic chemistry | 11,68 | 15,38 | 16,44 |
Construction in progress and advances BU basic chemistry | 1,05 | 0,12 | 0,37 |
Investments- Agrimont srl | 0,37 | 0,79 | 0,69 |
Marchi Energia srl - Equity investments | 0,19 | 0,19 | 0,19 |
Financing Marchi Energia srl | 0,95 | -0,03 | -0,42 |
Heliopolis Energia SpA - Equity investments | 0,50 | 0,50 | 0,00 |
Efesto Energy - Investment fund shares | 8,22 | 8,22 | 8,22 |
Net Working Capital | 13,88 | 11,16 | 10,95 |
Other Funds | -1,24 | -1,33 | -1,36 |
Net Invested Capital | 35,59 | 35,00 | 35,08 |
SOURCES OF FINANCING | |||
Shareholders ' equity | 37,47 | 36,37 | 35,25 |
(a) Net Financial Position from infragroup fundings | 2,00 | 2,00 | 2,00 |
Funding from connected | 2,00 | 2,00 | 2,00 |
(b) Net Financial Position from bank debt | -3,87 | -3,37 | -2,17 |
Short-term Net Financial Position | -3,87 | -3,37 | -2,17 |
Own Funds and Net Financial Indebtedness | 35,59 | 35,00 | 35,08 |
2016: Current NFP | |
(€/M) | |
Others loans | -2,00 |
Banks for short-term financial debts | -9,37 |
Banks trade Payables | -0,97 |
C/C corrispondence Marchi | 0,10 |
Banks current accounts, policies, cash and cheques | 14,12 |
Short-term Net Financial Position | 1,87 |
Marchi Industriale Cash Flow Statement | |
(€/M) | |
A. NET FINANCIAL POSITION AT BEGINNING OF PERIOD | 1,37 |
B. CASH FLOW GENERATED (ABSORBED) BY OPERATING ACTIVITIES | 7,05 |
Net income for the period | 2,50 |
Amortization and depreciaton | 4,57 |
(Gains) and losses on investments | -0,02 |
C. CASH FLOW GENERATED (ABSORBED) BY CHANGES IN NET WORKING CAPITAL | -2,81 |
D. CASH FLOW GENERATED (ABSORBED) BY INVESTING ACTIVITIES | -2,34 |
E. CASH FLOW GENERATED (ABSORBED) BY FINANCIAL ACTIVITIES | -1,40 |
F. NET CASH FLOW FOR THE PERIOD (B + C + D + E) | 0,50 |
G. CLOSING CURRENT NET FINANCIAL POSITION | 1,87 |